Al Ain Weather Today & 7-Day Forecast
Weather forecast for Al Ain, United Arab Emirates, for today and the next 7 days. Today is expected to be Partly Cloudy, with a high of 38° and a low of 28°, with no significant rain.
ConditionsPartly Cloudy
High38°
Low28°
Rain0.0 mm
7-day forecast for Al Ain
| Day | Conditions | High | Low | Rain (mm) |
|---|---|---|---|---|
| Wed 14 Oct | Partly Cloudy | 38° | 28° | 0.0 |
| Thu 15 Oct | Partly Cloudy | 39° | 27° | 0.0 |
| Fri 16 Oct | Scattered Clouds | 39° | 25° | 0.0 |
| Sat 17 Oct | Mostly Clear | 39° | 25° | 0.1 |
| Sun 18 Oct | Mostly Clear | 39° | 26° | 0.1 |
| Mon 19 Oct | Mostly Clear | 38° | 25° | 0.0 |
| Tue 20 Oct | Mostly Clear | 37° | 26° | 0.0 |
How this forecast is made
WASM forecasts come from W.DMM, a model that blends several global weather models rather than relying on any single one, then calibrates the result against local observations. That reduces the error of any individual model and gives a forecast closer to what Al Ain actually sees.
