Al Ain Weather Today & 7-Day Forecast
Weather forecast for Al Ain, United Arab Emirates, for today and the next 7 days. Today is expected to be Partly Cloudy, with a high of 45° and a low of 35°, with no significant rain.
ConditionsPartly Cloudy
High45°
Low35°
Rain0.0 mm
7-day forecast for Al Ain
| Day | Conditions | High | Low | Rain (mm) |
|---|---|---|---|---|
| Wed 19 Aug | Partly Cloudy | 45° | 35° | 0.0 |
| Thu 20 Aug | Scattered Clouds | 44° | 33° | 0.1 |
| Fri 21 Aug | Partly cloudy with light rain | 44° | 30° | 0.2 |
| Sat 22 Aug | Scattered Clouds | 46° | 32° | 0.1 |
| Sun 23 Aug | Scattered Clouds | 46° | 31° | 0.0 |
| Mon 24 Aug | Partly cloudy with light rain | 46° | 33° | 0.8 |
| Tue 25 Aug | Scattered Clouds | 45° | 33° | 0.0 |
How this forecast is made
WASM forecasts come from DMM, a model that blends several global weather models (ECMWF, GFS, ICON and GEM) rather than relying on any single one, then calibrates the result against local observations. That reduces the error of any individual model and gives a forecast closer to what Al Ain actually sees.