Algiers Weather Today & 7-Day Forecast
Weather forecast for Algiers, Algeria, for today and the next 7 days. Today is expected to be Scattered Clouds, with a high of 33° and a low of 26°, with no significant rain.
ConditionsScattered Clouds
High33°
Low26°
Rain0.0 mm
7-day forecast for Algiers
| Day | Conditions | High | Low | Rain (mm) |
|---|---|---|---|---|
| Tue 18 Aug | Scattered Clouds | 33° | 26° | 0.0 |
| Wed 19 Aug | Partly Cloudy | 33° | 25° | 0.0 |
| Thu 20 Aug | Thunder showers of rain | 34° | 26° | 3.3 |
| Fri 21 Aug | Partly cloudy with light rain | 30° | 25° | 0.9 |
| Sat 22 Aug | Partly Cloudy | 30° | 24° | 0.9 |
| Sun 23 Aug | Partly Cloudy | 30° | 24° | 1.3 |
| Mon 24 Aug | Partly cloudy with light rain | 30° | 24° | 1.3 |
How this forecast is made
WASM forecasts come from DMM, a model that blends several global weather models (ECMWF, GFS, ICON and GEM) rather than relying on any single one, then calibrates the result against local observations. That reduces the error of any individual model and gives a forecast closer to what Algiers actually sees.