Weather news archive
Page 2 / 12
- Jordan | Deep low-pressure system with heavy, widespread rainfall at the weekend and high risks of flash floods2025-03-05
- Jordan | Comprehensive and strong rainy conditions this weekend with flood risks2025-03-04
- Jordan | Rainy conditions begin Wednesday and intensify by end of week with flash flood risks2025-03-03
- Jordan | Weather Alert.. Heavy Rainfall Conditions Begin Wednesday and Intensify at Week's End2025-03-01
- Jordan | Monthly Bulletin for the Holy Month of Ramadan: Unstable Weather and Significant Rainy Conditions2025-03-01
- Jordan | Atmospheric disturbances on Saturday and rainy conditions at the end of next week2025-02-27
- Jordan | Stable weather from Wednesday through Friday with atmospheric disturbances beginning Saturday2025-02-25
- WASM Regional Center | Indicators Point to a Late Start for Spring Season in the Coming Weeks2025-02-24
- Jordan | Retreat of the polar wave on Tuesday with temporary weather stabilization2025-02-24
- Jordan | Details of the Expected Polar Wave and Snowfall in the Coming Days2025-02-20
- Jordan | Weather Alert.. Strong Polar Wave, Heavy Rain and Accumulated Snow on Most Elevated Areas2025-02-18
- Jordan | Weather Alert: Strong Arctic Wave with High Humidity Begins Thursday and Intensifies Late Week2025-02-16
- Jordan | Early Weather Alert: A "Strong" Polar Wave Accompanied by Rain and Snow Begins Thursday2025-02-14
- Jordan | WASM Regional Center Monitors New Polar Wave After Mid-Month2025-02-12
- Jordan | Heavy rains and precipitation expected to resume from Sunday afternoon for several days2025-02-08
- Jordan | Polar wave continues with more precipitation and rain expected in coming days2025-02-06
- Weather Alert | Extended Polar Wave Beginning Wednesday Affecting Jordan and the Eastern Mediterranean Region2025-02-03
- Early Weather Alert: Consecutive Low-Pressure Systems Beginning Late Weekend and Continuing for an Extended Period2025-01-11
- Jordan | Monthly Report for December 2024 | Late Onset of Weather Depressions Until the Second Week of the Month2024-12-02
- Jordan | Cold and humid weather at the weekend with renewed rainfall in the middle and end of next week2024-11-28
- Jordan | Cold weather on Wednesday and Thursday with rain showers.. A series of atmospheric depressions begins next week2024-11-26
- Jordan| Weather Alert.. A New Rainy Front Affects Most Regions of the Kingdom Tonight Until Tuesday Afternoon2024-11-25
- Jordan| Scattered showers with very cold and humid conditions on Monday and Tuesday2024-11-24
- Jordan | Very cold weather system with intermittent rain from Sunday through Tuesday2024-11-23
- Jordan | Low pressure system and severe cold weather, rare for the season, at the beginning and middle of next week2024-11-21
- Jordan | A cold, rainy low-pressure system affecting northern and central regions on Monday and Tuesday2024-11-16
- Jordan | First weather depression of the season affects the Kingdom early and mid-next week2024-11-14
- Regional WASM Center Clarifies Scientific Reasons Behind Failure of La Niña Climate Phenomenon to Develop2024-11-07
- Jordan | Stable weather conditions at the end of the week with renewed atmospheric instability at the beginning and middle of next week2024-11-07
- Jordan.. Alert of renewed unstable weather conditions and thunderstorms expected Wednesday evening and Thursday2024-11-05
- Jordan: Rainfall extending towards the north and center of the kingdom on Sunday and Monday2024-11-02
- Jordan: Intensification and Expansion of Rainy Conditions Toward Western Kingdom by End of Week with Risk of Flash Floods on Saturday2024-10-30
- Jordan: Extended rainy conditions begin Wednesday, intensifying at the end of the week and affecting various regions2024-10-29
- Jordan.. November Monthly Bulletin - Heavy Rain and Much Colder Than Normal2024-10-27
- Jordan | An extended rainy period begins Wednesday and intensifies at the end of the week, affecting various regions2024-10-26
- WASM Regional Center | Jordan Records Strongest Cold Wave in 21 Years for October2024-10-24
- Extended dry and warm periods expected over Europe, with significant impacts on the Mediterranean and the Arabian Peninsula2024-10-23
- Jordan | Cold wave recedes early in the week as a prolonged rainy condition gradually begins mid to late next week2024-10-23
- As Rainy Conditions Approach End of Month.. Learn About KATA Front, the Most Important Type of Cold Air Fronts2024-10-22
- The Regional WASM Center Forecasts Early Polar Activity Over the Mediterranean Region and the Arabian Peninsula Next Month2024-10-21
- Jordan | Early Weather Alert.. Heavy Rainfall Expected to Begin in the Final Days of the Month and Continue for Several Days2024-10-20
- Jordan | Early and Seasonally Unusual Near-Winter Cold Begins Monday Evening2024-10-19
- Jordan | Rain showers expected tomorrow Friday with cool autumn nights in the coming days2024-10-17
- Jordan | Significant drop in temperatures tomorrow, Thursday, with rain showers expected on Friday2024-10-16
- Jordan | Rain showers and cold autumn nights in the mountains at the end of the week2024-10-14
- Jordan | Significant temperature drop expected at the end of the new week with rainy conditions on the horizon2024-10-12
- Jordan | Slight temperature rise from Friday through Sunday and temperature fluctuations in the middle of next week2024-10-10
- WASM Regional Center Detects Complete Change in Weather System During Final Third of October2024-10-09
- Jordan | Temperatures Rise Slightly at the End of the Week, Major Rainy Conditions Delayed Until the Final Third of the Month2024-10-09
- Jordan | Slight rise in temperatures towards the end of the week through early next week2024-10-07
- Jordan | Temperature Drop Monday with Return of Slightly Cool Autumn Weather in Mountains and Plains2024-10-05
- Jordan | Temporary rise in temperatures from Friday through Sunday with a decrease expected mid-next week2024-10-03
- WSM Regional Center | Surprising and contrary to expectations: Rising temperatures in the tropical Pacific Ocean region2024-10-02
- Jordan | Temperatures Rising at Week's End with Alert for Return of Thermal Instability Next Week2024-10-01
- Jordan | Slightly Cold Autumn Weather on Tuesday and Wednesday with Chances of Rain Showers2024-09-29
- Jordan | October Monthly Bulletin .. Main Rainy Systems Delayed Until End of Month2024-09-29
- Jordan | Clear temperature drop in coming days with alert for significant temperature fluctuations2024-09-28
- Jordan | Monthly Bulletin for October: Major Rainy Systems Expected Late in the Month2024-09-28
- Jordan | Return of Autumn Conditions Leaning Towards Cold at the Beginning and Middle of Next Week2024-09-26
- Jordan | Weather Alert: Significant Rise and Fluctuation in Temperatures in Coming Days with High Chances of Seasonal Illnesses2024-09-25
- Jordan | Noticeable Temperature Fluctuations in Coming Days with Alert to "High" Risk of Seasonal Illnesses2024-09-24
- Jordan | Rise in Temperatures on Wednesday and Thursday with Significant Temperature Fluctuations Next Week2024-09-23
- Iraq and the Levant | Detailed Seasonal Bulletin for the 2024-2025 Season.. Heavy Rainfall and Cold Season2024-09-22
- Jordan and Palestine | Detailed Seasonal Forecast for 2024-2025 Season.. Heavy Rainy Season with Colder Than Normal Temperatures2024-09-21
- Saudi Arabia and Arab Gulf Countries | Detailed Seasonal Report for 2024-2025.. Slightly Delayed Start to the Rainy Season2024-09-21
- Jordan | Slightly Cold Autumn Weather in the Coming Days with a Chance of Rain Showers on Sunday2024-09-21
- Seasonal Bulletin 2024-2025| Arab Region.. Strong Rainy Season Expected in the Mediterranean Region and Arabian Peninsula2024-09-19
- Jordan | Continuous temperature decline expected at the beginning and middle of next week with rainfall showers anticipated2024-09-19
- WASM Regional Center | Contrary to American climate model data.. La Niña phenomenon continues to fail to develop2024-09-18
- Jordan | Early Autumn Conditions Continue.. Rain Showers Expected to Renew Mid-Next Week2024-09-17
- Jordan | Early Autumn Conditions and Scattered Rainfall Expected in the Coming Days2024-09-15
- Jordan | Rain showers on Monday and continuous temperature decline in the coming days2024-09-14
- WASM Regional Center | More intense storms expected in the central Mediterranean region after mid-month2024-09-12
- Jordan | Noticeable temperature drop starting Friday evening and early autumn conditions next week2024-09-12
- The Regional WASM Center Climate Model | Preliminary Data for Strong Weather Conditions in the Mediterranean and Western Saudi Arabia Next Season2024-09-10
- Jordan | Mild autumn weather conditions begin late this week and intensify further next week2024-09-10
- WASM Regional Center detects strong storm in central Mediterranean region mid- and late week2024-09-07
- Jordan | Moderate weather conditions in the coming days with a temperature drop mid-week and by the end of the week2024-09-07
- Jordan | Semi-autumn weather on Friday and Saturday with a slight rise in temperatures at the beginning of next week2024-09-05
- Jordan | Autumn-like conditions continue in the coming days with noticeable nighttime cooling in mountainous and plains areas2024-09-03
- The WASM Regional Center is monitoring a powerful storm expected in the Mediterranean region with significant impacts on the region2024-08-31
- Jordan | Autumn-like conditions continue.. with another temperature drop expected at the end of the new week2024-08-31
- Jordan | Additional Temperature Drop Over the Weekend as Autumn-Like Weather Continues2024-08-29
- For the first time in 11 years, Jordan recorded no heat waves during July and August2024-08-28
- Jordan | Early Autumn-like Conditions Begin Tonight and Wednesday, Intensifying by Weekend2024-08-27
- Jordan | Early Autumn-Like Conditions Mid and End of Week with Further Temperature Decline2024-08-24
- SESAME Regional Center | Strong Heat Waves Renew Toward Europe Coinciding with the Beginning of Meteorological Autumn2024-08-22
- Jordan | Noticeable drop in temperatures over the weekend and near-autumn conditions expected next week2024-08-22
- The Mediterranean Records Highest Temperatures in Modern Climate Records with Significant Effects on the Rainy Season2024-08-21
- Jordan | Noticeable temperature drop at the end of the week and near-autumn conditions next week2024-08-20
- Jordan | As Summer Ends.. Heat Waves Remain Far from the Kingdom's Atmosphere2024-08-17
- Jordan | Temperature Drop Over the Weekend with Moderate Summer Conditions in Mountainous Areas2024-08-15
- Jordan | Typical summer conditions Wednesday and Thursday daytime, with moderate weather returning by the end of the week2024-08-13
- Jordan | Moderate summer weather continues for several more days with a slight temperature rise on Wednesday2024-08-11
- Jordan | Clear temperature drop over the weekend and slightly cold nights in the mountainous regions2024-08-08
- WSIM Regional Center | Ruling Out La Niña Development and Its Impact on the Upcoming Rainy Season2024-08-07
- Jordan | Moderate summer weather continues for several more days with no heat waves on the horizon2024-08-06
- Jordan | Moderate Summer Conditions Continue.. with a Slight and Temporary Rise in Temperature Wednesday and Thursday2024-08-03
- Once Again: Strong, Prolonged Heat Wave Strikes Arctic Region with Possible Record-Breaking Temperatures2024-07-31
- Arabian Peninsula | Study: Shift in the Indian Monsoon Low Pressure System Axis and Changing Summer Weather Conditions in the Region2024-07-30